Everything Xholic can do is one of these 298 actions. Each one is the same thing on every surface: an MCP tool, a REST endpoint and a CLI command, with the same input, checks, costs and activity log.
- MCP: curated tools are loaded straight into your client; every other action is one
find_actionssearch away, or turn on the full toolset for the connection. See MCP. - REST: reads are
GET https://api.xholic.ai/v1/<domain>/<action>with query parameters; changes arePOSTwith a JSON body. See the REST API reference. - CLI:
xholic <domain> <action>with one flag per input field. See CLI.
Ids use dots and underscores (posts.publish_now); URLs and CLI commands use slashes, spaces and hyphens (/v1/posts/publish-now, xholic posts publish-now).
| Area | Actions | Loaded MCP tools |
|---|---|---|
| Your profile | 1 | get_me |
| Accounts | 1 | list_accounts |
| Context and voice | 10 | get_writing_kit |
| Profile check | 1 | None |
| Updates | 1 | get_updates |
| Insights | 2 | whats_working |
| Niche | 1 | niche_now |
| Engage | 12 | who_to_engage |
| Mentions | 1 | None |
| Replies | 5 | None |
| People | 1 | get_person |
| Posts | 4 | get_post, schedule_post, publish_now |
| X search | 1 | search_x |
| Inspiration | 2 | search_inspiration |
| Library | 4 | get_saved_posts |
| Creators | 1 | None |
| Drafts | 4 | check_draft, save_draft, draft_with_xholic |
| Queue | 14 | get_queue, reschedule_post, unschedule_post, edit_queued_post, delete_queued_post |
| Media | 7 | upload_media |
| Content export | 1 | None |
| Analytics | 9 | get_analytics, how_did_it_do |
| Memory | 3 | remember, forget |
| Workers | 21 | get_workers, get_worker_drafts, create_worker, update_worker, pause_or_resume_worker, run_worker, review_worker_draft |
| Leads | 3 | get_leads, set_lead_status, rate_lead |
| Signals | 22 | create_signal_agent, find_customers, run_signal_agent |
| Competitors | 4 | None |
| Contacts | 15 | get_contacts, add_to_contact_list |
| Audience | 1 | None |
| Ask Xholic | 8 | ask_xholic |
| Action catalog | 1 | find_actions |
| Docs | 1 | read_doc |
| Scheduler | 12 | best_posting_times |
| Tags | 5 | list_tags |
| Composer | 3 | None |
| Remix | 8 | None |
| Collections | 7 | None |
| Articles | 16 | create_article, update_article, schedule_article, publish_article |
| Contact lists | 5 | get_contact_lists |
| Direct messages | 44 | send_dms, create_dm_campaign, launch_dm_campaign, get_dm_campaign_stats, get_dm_inbox, reply_to_dm |
| Home | 3 | None |
| Settings | 15 | None |
| Billing | 5 | None |
| Sharing | 1 | None |
| Free tools | 12 | None |
